<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lockheed Martin</title>
	<atom:link href="http://www.lmlcsteam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lmlcsteam.com</link>
	<description>Littoral Combat Ship (LCS)</description>
	<lastBuildDate>Wed, 16 May 2012 12:38:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marinette Marine Finishes Ship</title>
		<link>http://www.greenbaypressgazette.com/article/20120512/GPG03/205120513/Marinette-Marine-finishes-Navy-ship?odyssey=nav%7Chead</link>
		<comments>http://www.greenbaypressgazette.com/article/20120512/GPG03/205120513/Marinette-Marine-finishes-Navy-ship?odyssey=nav%7Chead#comments</comments>
		<pubDate>Wed, 16 May 2012 12:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCS in the News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2074</guid>
		<description><![CDATA[Green Bay Press-Gazette, May 12, 2012]]></description>
			<content:encoded><![CDATA[<p>Green Bay Press-Gazette, May 12, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenbaypressgazette.com/article/20120512/GPG03/205120513/Marinette-Marine-finishes-Navy-ship?odyssey=nav%7Chead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Navy to Deploy New Warship to Singapore in 2013</title>
		<link>http://www.defensenews.com/apps/pbcs.dll/article?AID=2012305100008</link>
		<comments>http://www.defensenews.com/apps/pbcs.dll/article?AID=2012305100008#comments</comments>
		<pubDate>Fri, 11 May 2012 16:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCS in the News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2071</guid>
		<description><![CDATA[Defense News, May 10, 2012]]></description>
			<content:encoded><![CDATA[<p>Defense News, May 10, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensenews.com/apps/pbcs.dll/article?AID=2012305100008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Worth Sails through Trials</title>
		<link>http://www.lmlcsteam.com/archives/2066</link>
		<comments>http://www.lmlcsteam.com/archives/2066#comments</comments>
		<pubDate>Mon, 07 May 2012 19:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2066</guid>
		<description><![CDATA[Lockheed Martin’s latest littoral combat ship successfully completes Navy acceptance trials on Lake Michigan The eyes of Texas – and the U.S. Navy – were upon the nation’s third littoral combat ship recently, and they liked what they saw from &#8230; <a href="http://www.lmlcsteam.com/archives/2066">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Lockheed Martin’s latest littoral combat ship successfully completes Navy acceptance trials on Lake Michigan</strong></p>
<div id="attachment_2062" class="wp-caption alignnone" style="width: 594px"><a href="http://www.lmlcsteam.com/wp-content/uploads/2012/05/LCS3_AT-0315-s.jpg"><img class="size-large wp-image-2062" title="LCS3 Fort Worth Acceptance Trial" src="http://www.lmlcsteam.com/wp-content/uploads/2012/05/LCS3_AT-0315-s-1024x682.jpg" alt="" width="584" height="388" /></a><p class="wp-caption-text">The latest Littoral Combat Ship, Fort Worth (LCS 3), successfully conducted its Navy acceptance trials April 28 through May 4 on Lake Michigan. The trials featured a successful four-hour, full-power run and surface and air detect-to-engage demonstrations of the ship’s combat management system.</p></div>
<p>The eyes of Texas – and the U.S. Navy – were upon the nation’s third littoral combat ship recently, and they liked what they saw from the future USS Fort Worth.</p>
<p>Designed and built by a Lockheed Martin-led industry team, Fort Worth (LCS 3) successfully concluded its four-day Navy acceptance trials May 4 on Lake Michigan. During the trials, the Navy conducted comprehensive tests intended to demonstrate the performance of the propulsion plant, ship handling and auxiliary systems.<span id="more-2066"></span></p>
<p>&#8220;Fort Worth performed extremely well during its trials,&#8221; said LCS Program Manager Capt. John Neagley. &#8220;The ship&#8217;s level of completion coupled with Marinette Marine&#8217;s excellent craftsmanship resulted in relatively few material deficiencies.&#8221;</p>
<p>Acceptance trials are the last significant milestone before delivery of the ship to the Navy. The ship was presented to the Navy&#8217;s Board of Inspection and Survey (INSURV) with high levels of completion, according to the Navy.</p>
<p><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1363681389001&#038;playerID=53099106001&#038;playerKey=AQ~~,AAAADEr4BgE~,VRfhTy7cr6AQBVBjJdznOfJ0Mx37LZnK&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=1363681389001&#038;playerID=53099106001&#038;playerKey=AQ~~,AAAADEr4BgE~,VRfhTy7cr6AQBVBjJdznOfJ0Mx37LZnK&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object>&nbsp;</p>
<p>Built at the Marinette Marine shipyard in Wisconsin and christened last December, Fort Worth is the second Freedom-variant ship in the LCS program and is now 99 percent complete. The Navy is scheduled to take delivery this summer. Naval architect Gibbs &amp; Cox, as well as domestic and international teammates are also on the Lockheed Martin-led team.</p>
<p>“This is a tremendous program milestone for the program, and a testament to Lockheed Martin’s commitment to meeting milestones and delivering on time, on budget,” said Joe North, vice president of littoral ship systems for Lockheed Martin. “It’s critically important that we remain focused on performance, especially in today’s environment.”</p>
<p>The Freedom variant’s production line is shifting into high gear. The team has begun construction on the Milwaukee (LCS 5) and Detroit (LCS 7). Little Rock (LCS 9) and Sioux City (LCS 11) were awarded in March 2012 and the industry team is in the process of procuring long-lead materials for their construction. The team delivered the USS Freedom, the nation’s first LCS, to the fleet in only six years from initial concept, half the time of traditional shipbuilding programs.</p>
<p>The Freedom variant’s design provides outstanding maneuverability with proven sea-keeping characteristics and innovative design features to support launch and recovery operations of manned and unmanned vehicles.  Reaching speeds of more than 40 knots, the highly automated and networked surface combatant’s flexibility enables it to execute mine warfare, anti-submarine warfare, surface warfare, maritime interdiction and humanitarian/disaster relief missions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmlcsteam.com/archives/2066/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nation’s Third Littoral Combat Ship Successfully Completes Acceptance Trials</title>
		<link>http://www.lmlcsteam.com/archives/2061</link>
		<comments>http://www.lmlcsteam.com/archives/2061#comments</comments>
		<pubDate>Mon, 07 May 2012 19:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2061</guid>
		<description><![CDATA[MARINETTE, Wis., May 7, 2012 – The nation’s third Littoral Combat Ship, USS Fort Worth (LCS 3), successfully completed its U.S. Navy acceptance trials and will be delivered to the Navy this summer. Fort Worth is the second surface combatant &#8230; <a href="http://www.lmlcsteam.com/archives/2061">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2062" class="wp-caption alignnone" style="width: 594px"><a href="http://www.lmlcsteam.com/wp-content/uploads/2012/05/LCS3_AT-0315-s.jpg"><img class="size-large wp-image-2062" title="LCS3 Fort Worth Acceptance Trial" src="http://www.lmlcsteam.com/wp-content/uploads/2012/05/LCS3_AT-0315-s-1024x682.jpg" alt="" width="584" height="388" /></a><p class="wp-caption-text">The future USS Fort Worth (LCS 3) successfully completed acceptance trials May 4, testing the ship&#39;s major systems and equipment in port and underway in Lake Michigan.</p></div>
<p>MARINETTE, Wis., May 7, 2012 – The nation’s third Littoral Combat Ship, USS Fort Worth (LCS 3), successfully completed its U.S. Navy acceptance trials and will be delivered to the Navy this summer.</p>
<p>Fort Worth is the second surface combatant designed and built by a Lockheed Martin [NYSE: LMT]-led industry team. The trials, conducted in Lake Michigan from April 30 to May 4, included a four-hour full-power run and both surface and air detect-to-engage demonstrations of the ship’s combat management system.  Major systems and features were demonstrated, including aviation support, small boat launch handling and recovery, and ride control.<span id="more-2061"></span></p>
<p>“Fort Worth performed extremely well during its trials,” said LCS Program Manager Capt. John Neagley. “The ship’s level of completion coupled with Marinette Marine’s excellent craftsmanship resulted in relatively few material deficiencies.”</p>
<p>“Lessons learned from our lead ship, USS Freedom, have directly contributed to the successful Acceptance Trials of our second ship,” said Joe North, vice president of Littoral Ship Systems at Lockheed Martin’s Mission Systems &amp; Sensors business. “As we continue serial production, we’re reducing costs and building these high-quality ships faster.”</p>
<p>Other Freedom-variant LCSs include <em>USS Freedom</em> (LCS 1), which is being prepared for her second deployment; Milwaukee (LCS 5), and Detroit (LCS 7), which are under construction. The team also is currently in the early stages of planning and material procurement for Little Rock (LCS 9) and Sioux City (LCS 11), which were funded in March 2012.</p>
<p>The Lockheed Martin-led LCS team includes ship builder Marinette Marine Corporation, a Fincantieri company, naval architect Gibbs &amp; Cox, as well as domestic and international teammates.</p>
<p>Headquartered in Bethesda, Md., Lockheed Martin is a global security and aerospace company that employs about 123,000 people worldwide and is principally engaged in the research, design, development, manufacture, integration and sustainment of advanced technology systems, products and services. The Corporation&#8217;s net sales for 2011 were $46.5 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmlcsteam.com/archives/2061/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Care of the LCS</title>
		<link>http://www.seapower-digital.com/seapower/spsample/%23pg16</link>
		<comments>http://www.seapower-digital.com/seapower/spsample/%23pg16#comments</comments>
		<pubDate>Tue, 01 May 2012 20:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCS in the News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2058</guid>
		<description><![CDATA[Seapower, May 2012]]></description>
			<content:encoded><![CDATA[<p>Seapower, May 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seapower-digital.com/seapower/spsample/%23pg16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy Acceptance Trials Up Next for LCS 3</title>
		<link>http://www.lmlcsteam.com/archives/2050</link>
		<comments>http://www.lmlcsteam.com/archives/2050#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2050</guid>
		<description><![CDATA[Fort Worth successfully completes second round of builder’s trials focused on ship propulsion and handling For the nation’s third Littoral Combat Ship (LCS), it’s two down and one to go Following on the heels of October’s successful initial builder’s trials, &#8230; <a href="http://www.lmlcsteam.com/archives/2050">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Fort Worth successfully completes second round of builder’s trials focused on ship propulsion and handling</em></p>
<p>For the nation’s third Littoral Combat Ship (LCS), it’s two down and one to go</p>
<div id="attachment_2052" class="wp-caption alignnone" style="width: 470px"><a href="http://www.lmlcsteam.com/wp-content/uploads/2012/04/LCS3-SeaTrial-Head-On1.jpg"><img class="size-full wp-image-2052" title="LCS3-SeaTrial-Head-On" src="http://www.lmlcsteam.com/wp-content/uploads/2012/04/LCS3-SeaTrial-Head-On1.jpg" alt="LCS3 Photo" width="460" height="304" /></a><p class="wp-caption-text">During the recent round two of LCS 3’s builder’s trials on Lake Michigan, the Lockheed Martin-team successfully conducted comprehensive tests of the Fort Worth’s propulsion plant, ship handling and auxiliary systems.</p></div>
<p>Following on the heels of October’s successful initial builder’s trials, the future USS Fort Worth (LCS 3) successfully completed round two on April 4 in Lake Michigan. Built on time and on budget by a Lockheed Martin-led team at the Marinette Marine shipyard in Wisconsin, LCS 3 will undergo Navy acceptance trials in late April/early May in advance of its scheduled summer delivery.</p>
<p><iframe width="460" height="234" src="http://www.youtube.com/embed/nW8BCYQB2lQ" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;This was a great opportunity to test and operate all our shipboard systems,&#8221; said Captain John Neagley, the Navy’s LCS program manager. &#8220;The Navy and industry team have done a great job preparing the ship for builders trials. We look forward to presenting this ship to INSURV during acceptance trials.&#8221;</p>
<p>During the two-day trial, the Lockheed Martin-team conducted comprehensive tests of the Fort Worth’s propulsion plant, ship handling and auxiliary systems.</p>
<p>A fast, agile, focused-mission ship, LCS is designed to defeat asymmetric &#8220;anti-access&#8221; threats such as mines, quiet diesel submarines and fast surface craft. The Lockheed Martin team is building the LCS’s Freedom variant.</p>
<p>The team built the nation’s first LCS – the USS Freedom – and delivered it to the Navy in 2008. Freedom went to sea two years ahead of schedule and is currently preparing for her next deployment.</p>
<p>Construction of the next two Freedom variants – the Milwaukee (LCS 5) and the Detroit (LCS 7) is underway at Marinette Marine. In March, the Navy issued Lockheed Martin a $715 million contract modification to build two more LCSs – the Little Rock (LCS 9) and the Sioux City (LCS 11). The $357.5 million average cost for those two ships is well below the $480 million congressional cost cap.</p>
<p>In addition to Marinette Marine, the Lockheed Martin team consists of naval architect Gibbs &amp; Cox and other domestic and international suppliers, including ArcelorMittal, BAE Systems, DRS Technologies, Fairbanks Morse Engine, Oldenburg, Rolls Royce, RENK and Northrop Grumman Sperry Marine among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lmlcsteam.com/archives/2050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lockheed Martin to Support LCS Singapore Deployment</title>
		<link>http://www.seapowermagazine.org/stories/20120413-lcs.html</link>
		<comments>http://www.seapowermagazine.org/stories/20120413-lcs.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCS in the News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2042</guid>
		<description><![CDATA[SEAPOWER Magazine, April 13, 2012]]></description>
			<content:encoded><![CDATA[<p>SEAPOWER Magazine, April 13, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seapowermagazine.org/stories/20120413-lcs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littoral combat ship nearly complete at Marinette</title>
		<link>http://www.jsonline.com/business/littoral-combat-ship-nearly-complete-at-marinette-1b4upog-146920035.html</link>
		<comments>http://www.jsonline.com/business/littoral-combat-ship-nearly-complete-at-marinette-1b4upog-146920035.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCS in the News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2039</guid>
		<description><![CDATA[Milwaukee Journal Sentinel, April 10, 2012]]></description>
			<content:encoded><![CDATA[<p>Milwaukee Journal Sentinel, April 10, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsonline.com/business/littoral-combat-ship-nearly-complete-at-marinette-1b4upog-146920035.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCS-3 Nearing Delivery To Fleet</title>
		<link>http://www.defensedaily.com/publications/dd/17301.html</link>
		<comments>http://www.defensedaily.com/publications/dd/17301.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCS in the News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2036</guid>
		<description><![CDATA[Defense Daily, April 6, 2012]]></description>
			<content:encoded><![CDATA[<p>Defense Daily, April 6, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defensedaily.com/publications/dd/17301.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Statement from Secretary Panetta and Singapore Minister for Defence Ng</title>
		<link>http://www.defense.gov/releases/release.aspx?releaseid=15160</link>
		<comments>http://www.defense.gov/releases/release.aspx?releaseid=15160#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LCS in the News]]></category>

		<guid isPermaLink="false">http://www.lmlcsteam.com/?p=2034</guid>
		<description><![CDATA[Defense.Gov, April 4, 2012]]></description>
			<content:encoded><![CDATA[<p>Defense.Gov, April 4, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.defense.gov/releases/release.aspx?releaseid=15160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

